Product Details:
Minimum Order Quantity | 60 Litre |
Usage/Application | Plant Growth Promoter |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Pack Type | Plastic Drum & Bottles |
State | Liquid |
Organic | Yes |
Feature | Safe To Use |
Benefits | Increasing the beneficial microorganisms which will improve soil health and function |
Product Details:
Usage/Application | Agriculture |
Product Type | Organic |
Form | Liquid |
Grade Standard | Bio-Tech Grade |
Application | Crops, Agriculture |
Feature | Organic |
Purity | 98 % |
Product Details:
Minimum Order Quantity | 200 Kg |
Pack Type | Bags |
Usage/Application | Agriculture |
Color | Black |
Brand | Vedic Orgo |
Product Type | Organic |
Form | Granular |
Grade Standard | Bio-Tech Grade |
Dosage (kilogram per acre) | 4 - 5 |
Available Packaging Size | 1, 10, 20, 25 Kg |
The main scientifically approved reasons that biochar amendments have resulted in measurable improvements in soil productivity are that it:
Product Details:
Minimum Order Quantity | 10 Bottle |
Usage/Application | Agriculture |
Product Type | Organic |
Form | Liquid |
Pack Type | Bottle |
Purity | 96 % |
Type | Organic |
Application | Plant Growth Promoters |
Care Instructions | Store in cool dry place away from direct sunlight |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Agriculture Organic Fertilizer.
Other Details:
Product Details:
Usage/Application | Agriculture |
Product Type | Organic |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Pack Type | Bottle |
Purity | 96 % |
Type | Organic |
Application | Plant Growth Promoter |
Suitable For | All Crops,Contains 16 Essential Macro & Micro Nutrients |
Product Details:
Brand | Vedic Orgo LLP |
Application | Desalination |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade |
Purity | 85 % |
Recommended | All types of Biodegradable waste |
Dosage | 1 Kg for 500 Kg |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Plant Growth Promoter |
Product Type | Organic |
Target Crops | Vegetables |
Form | Powder |
Pack Type | Pouch & Bag |
Dosage | 2-3 kg per Acre |
Purity | 80 % |
Is It Organic | Organic |
Color | Black |
Porosity | Microporous |
Fixed Carbon Content | 95-97% |
Greenest Biochar goes through a process and beneficial bacteria are infused in this with the help of Nano technology. Results are amazing.
Specifications:
Adsorbate | Moisture, Nutrients, Favorable microbes with adequate habitat. |
Structure | Onion like Fullerene with massive surface O2 functional group. |
Porosity | Microporous |
Fixed Carbon Content | 95-97% |