Product Details:
Minimum Order Quantity | 20 Litre |
Usage/Application | Agriculture |
Product Type | Organic |
Pack Type | Bottle |
Usage | Plant Growth Promoter |
Form | Liquid |
Purity | 94 |
Type | Organic |
Water Soluble | 100 |
Precaution | Spray Once In A Week |
Product Details:
Minimum Order Quantity | 20 Litre |
Target Crops | Vegetables |
Usage/Application | Plant Growth Promoters |
Pack Type | Bottle |
Form | Liquid |
Purity | 95 |
Type | Organic |
PH Value | 6.7-7.2 |
Feature | 100% Organic |
Product Details:
Minimum Order Quantity | 20 Litre |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Target Crops | Vegetables |
Form | Liquid |
Organic Type | Organic |
Application | Plant Growth Promoters |
Dose | 35 to 40 ml per 15 Litter of water |
Humic Acid | 12% |
Recommended Crops:
Function:
Compatibility:
Content:
Other Details:
Product Details:
Minimum Order Quantity | 50 Litre |
Product Type | Organic |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Usage/Application | Plant Growth Promoters |
Pack Type | Bottles,Pouch & Bag |
Form | Powder, Liquid |
Organic | Yes |
pH Value | 6.5 to 8.0 |
Benefits:
Product Details:
Usage/Application | Agriculture |
Grade Standard | Bio-Tech Grade |
Form | Liquid |
Ph Value | 5.8 - 6.2 |
Application | Crops |
Purity | 97% |